Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berenda Elementary School | KG - 06 | 800 | 20 | 93638 |
Cesar Chavez Elementary School | KG - 06 | 750 | 21 | 93638 |
Coarsegold Elementary School | KG - 08 | 350 | 0 | 93614 |
George Washington Elementary School | KG - 06 | 607 | 0 | 93638 |
James Monroe Elementary School | KG - 06 | 680 | 21 | 93638 |
John J. Pershing Elementary School | KG - 06 | 648 | 0 | 93638 |
Millview Elementary School | KG - 06 | 719 | 25 | 93638 |
Nishimoto Elementary School | PK - 06 | 726 | 20 | 93638 |
Raymond-knowles Elementary School | KG - 08 | 80 | 16 | 93653 |
Rivergold Elementary School | PK - 08 | 452 | 27 | 93614 |
Sierra Vista Elementary School | KG - 06 | 721 | 21 | 93638 |
Virginia Lee Rose Elementary | PK - 06 | 770 | 25 | 93638 |
Wasuma Elementary School | KG - 08 | 300 | 23 | 93601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jack G. Desmond Middle School | 07 - 08 | 900 | 22 | 93638 |
Martin Luther King Jr. Middle School | 07 - 08 | 920 | 0 | 93638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Matilda Torres High | 09 - 12 | 930 | 0 | 93638 |
Sherman Thomas Charter High School | 09 - 12 | 100 | 17 | 93638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastin-arcola High School | 10 - 12 | 159 | 22 | 93638 |
Enterprise Secondary School | 06 - 12 | 62 | 18 | 93638 |
Ezequiel Tafoya Alvarado Academy | KG - 08 | 636 | 28 | 93638 |
Madera County Independent Academy | KG - 08 | 70 | 18 | 93638 |
Meadowbrook Community Day School | 04 - 08 | 1 | 8 | 93614 |
Pioneer Technical Center | 09 - 12 | 328 | 14 | 93638 |
Raymond Granite High School | 09 - 12 | 6 | 0 | 93653 |
Sherman Thomas Charter School | KG - 08 | 230 | 16 | 93638 |
Sherman Thomas Stem Academy | 06 - 08 | 74 | 0 | 93638 |
Sierra Foothill Charter | KG - 08 | 123 | 0 | 95306 |
Yosemite Falls Education Center | KG - 12 | 84 | 0 | 93614 |
City | County | |
---|---|---|
Population | 1,112 | 160,979 |
Population Density | 5 | 75 |
Median Age | 51.6 | 35.5 |
People per Household | 2.4 | 3.3 |
Median Household Income | 59,802 | 60,187 |
Average Income per Capita | 41,548 | 22,921 |
Raymond is located in California. Raymond, California has a population of 1,112. Raymond is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 37%.
The median household income in Raymond, California is $59,802. The median household income for the surrounding county is $60,187 compared to the national median of $66,222. The median age of people living in Raymond is 51.6 years.
The average high temperature in July is 97.25 degrees, with an average low temperature in January of 37.52 degrees. The annual precipitation is 22.39.