Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bautista Creek Elementary School | PK - 05 | 1,000 | 26 | 92544 |
Cawston Elementary School | PK - 05 | 800 | 0 | 92545 |
Fruitvale Elementary School | PK - 05 | 800 | 25 | 92545 |
Harmony Elementary School | KG - 05 | 760 | 0 | 92545 |
Hemet Elementary | KG - 05 | 832 | 16 | 92543 |
Idyllwild | KG - 08 | 300 | 18 | 92549 |
Jacob Wiens Elementary School | PK - 05 | 600 | 23 | 92543 |
Little Lake Elementary School | PK - 05 | 716 | 19 | 92544 |
Mcsweeny Elementary School | PK - 05 | 700 | 23 | 92543 |
Ramona Elementary School | PK - 05 | 610 | 24 | 92544 |
Valle Vista Elementary School | PK - 05 | 700 | 20 | 92544 |
Whittier Elementary School | KG - 05 | 850 | 19 | 92543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Middle School | 06 - 08 | 900 | 22 | 92543 |
Dartmouth Middle School | 06 - 08 | 1,045 | 0 | 92544 |
Diamond Valley Middle School | 06 - 08 | 1,050 | 35 | 92543 |
Rancho Viejo Middle School | 06 - 08 | 1,035 | 33 | 92545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hemet High School | 09 - 12 | 2,316 | 12 | 92544 |
Tahquitz High School | 09 - 12 | 1,736 | 28 | 92545 |
West Valley High School | 09 - 12 | 1,795 | 19 | 92545 |
Western Center Academy | 06 - 12 | 730 | 29 | 92543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Innovation High | 09 - 12 | 1,500 | 31 | 92543 |
Academy Of Innovation K-8 | KG - 08 | 1,600 | 0 | 92543 |
Alessandro High School | 11 - 12 | 330 | 0 | 92543 |
Hemet Adult Education | UG - UG | 700 | 35 | 92543 |
Hemet Dual Language Academy | KG - 05 | 345 | 0 | 92544 |
Imagine School Hemet | - | 0 | 0 | 92544 |
City | County | |
---|---|---|
Population | 85,127 | 2,509,689 |
Population Density | 2,903 | 348 |
Median Age | 38 | 36.3 |
People per Household | 2.6 | 3.2 |
Median Household Income | 43,720 | 70,543 |
Average Income per Capita | 22,174 | 29,227 |
Hemet is located in California. Hemet, California has a population of 85,127. Hemet is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 34%.
The median household income in Hemet, California is $43,720. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Hemet is 38 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 38.4 degrees. The annual precipitation is 12.55.